Chart entry date, highest position reached and weeks charted in the Record World albums chart, for every Four Seasons and Frankie Valli solo album, plus related releases such as Bob Crewe Generation soundtrack work.
This table is not complete. Some issues of Record World magazine were missing from the research, and George Ingram would be glad to hear from anyone who can help fill the gaps — in particular, no chart data has been found for Vee-Jay releases VJLP 1053, VJLP 1055, VJLP 1056, VJLP 1059 or VJLP 1065.
About the record numbers, dates and chart tiers
Record numbers marked with a caret (^) are mono pressings, and those marked with an asterisk (*) are stereo pressings — for example, Philips ^200129/*600129 means catalogue number 200129 (mono) and 600129 (stereo). Dates are given day/month/year.
The Weeks Charted column reflects the different tiers Record World used for its wider chart at various times: one asterisk (*) marks weeks spent inside the Top 100, two asterisks (**) the Top 150, and three asterisks (***) the Top 200. Where an album shows more than one figure, it charted within more than one of these tiers.
For the first six albums listed (Born To Wander through More Golden Hits of the 4 Seasons), no confirmed peak position survives — the figure shown is simply where the album stood in the chart on the date given, not necessarily the highest position it ever reached.
| Album | Record Number | Date of Entry | Peak Position | Weeks Charted |
|---|---|---|---|---|
| Born To Wander | Philips 200129 (mono) / 600129 (stereo) | 29/02/1964 | #119 on 04/04/1964 | 7 (Top 150) |
| Dawn & 11 Other Great Songs | Philips 200124 (mono) / 600124 (stereo) | 07/03/1964 | #6 on 11/04/1964 | Not known |
| Rag Doll | Philips 200146 (mono) / 600146 (stereo) | Not known | #7 on 03/10/1964 | Not known |
| Stay and Other Great Hits | VJ VJLP 1082 (mono) / VJS 1082 (stereo) | >30/05/1964 | #110 on 18/07/1964 | Not known |
| More Golden Hits of the 4 Seasons | VJ VJLP 1088 (mono) / VJS 1088 (stereo) | Not known | #55 on 10/10/1964 | Not known |
| The Beatles Versus The 4 Seasons | Vee-Jay DX 30 (mono) / DXS 30 (stereo) | 10/10/1964 | 103 | 7 (Top 150) |
| Entertain You | Philips 200164 (mono) / 600164 (stereo) | 20/03/1965 | 57 | 9 (Top 100) / 10 (Top 150) |
| Sing Big Hits By Bacharach, David and Dylan | Philips 200193 (mono) / 600193 (stereo) | 13/11/1965 | 37 | 13 (Top 100) / 15 (Top 150) |
| Gold Vault of Hits | Philips 200196 (mono) / 600196 (stereo) | 25/12/1965 | 6 | 20 (Top 100) |
| Working My Way Back To You | Philips 200201 (mono) / 600201 (stereo) | 08/01/1966 | 34 | 16 (Top 100) / 17 (Top 150) |
| Second Vault of Golden Hits | Philips 200221 (mono) / 600221 (stereo) | 19/11/1966 | 21 | 25 (Top 100) |
| Lookin’ Back | Philips 200222 (mono) / 600222 (stereo) | 26/11/1966 | 67 | 10 (Top 100) / 12 (Top 150) |
| New Gold Hits | Philips 200243 (mono) / 600243 (stereo) | 10/06/1967 | 21 | 18 (Top 100) / 19 (Top 150) |
| Music To Watch Girls By (Bob Crewe Generation) | Dynovoice LP (mono) / SLP 9003 (stereo) | 11/02/1967 | 59 | 13 (Top 100) / 14 (Top 150) |
| Barbarella (movie soundtrack, Bob Crewe Generation) | Dynovoice DY 1908 (mono) / 31908 (stereo) | 23/11/1968 | 83 | 11 (Top 100) |
| Frankie Valli Solo | Philips 200227 (mono) / 600227 (stereo) | 22/07/1967 | 20 | 17 (Top 100) |
| Frankie Valli Timeless | Philips PHS 600274 | 10/08/1968 | 62 | 5 (Top 100) |
| Edizione D’Oro (Gold Edition) | Philips 2-Phi-6501 (stereo) | 30/11/1968 | 40 | 13 (Top 100) / 15 (Top 150) |
| Genuine Imitation Life Gazette | Philips PHS 600290 | 01/02/1969 | 71 | 11 (Top 100) / 13 (Top 150) |
| Close Up | Private Stock PS 2000 (stereo) | 22/03/1975 | 62 | 7 (Top 100) / 28 (Top 150) |
| Half and Half | Philips PHS 600341 | 16/05/1970 | 102 | 12 (Top 150) |
| Who Loves You | Warner Bros/Curb BS 2900 | 06/12/1975 | 105 | 13 (Top 150) / 16 (Top 200) |
| Our Day Will Come | Private Stock PS 2006 (stereo) | 17/01/1976 | 171 | 5 (Top 200) |
| The Four Seasons Story | Private Stock PS 7000 (stereo) | 20/11/1975 | 36 | 14 (Top 100) / 17 (Top 150) / 18 (Top 200) |
| Valli Gold | Private Stock PS 2001 (stereo) | 03/01/1976 | 166 | 7 (Top 200) |
| Valli Is The Word | Warner Bros/Curb BS 3233 (stereo) | 26/08/1978 | 157 | 7 (Top 200) |
| All This And World War IIFrankie Valli/Four Seasons tracks | 20th Century Fox 2T 522 (stereo) | 27/11/1976 | 70 | 6 (Top 100) / 11 (Top 150) |
| Greasemovie soundtrack, Valli track | RSO 2-4002 (stereo) | 13/05/1978 | No. 1 | 77 (Top 100) / 90 (Top 150) / 96 (Top 200) |
| Additions | ||||
| Hollyridge Strings Play The 4 Seasons Hits | Capitol T 2199 (mono) / ST 2199 (stereo) | 17/10/1964 | 87 | 8 (Top 100) / 9 (Top 150) |
Revised by George A. Ingram, September 2026.